30-day Money Back Guarantee!
Free standard shipping over $100 USD
Extra $5 discount over $79

Size Chart

Men Shoes Size Chart

EU US UK JP
38 6 5.5 24
39 6.5 6 24.5
40 7 6.5 25
41 8 7.5 26
42 8.5 8 26.5
43 9.5 8.5 27.5
44 10 9.5 28
45 11 10 29
46 12 11 30
47 12.5 11.5 30.5

Women Shoes Size Chart

EU US UK JP
35 5 2.5 22.5
36 6 3.5 23
37 6.5 4 23.5
38 7.5 5 24
39 8.5 6 24.5
40 9 6.5 25.5
41 9.5 7 26.5
42 10 7.5 27
cc